Indian foods, carbohydrate first
15 of these 91 foods have a glycemic index somebody actually measured. The rest have carbohydrate per serving, which is real, and a blank where the invented number would go.
Nothing here can diagnose you, and nothing here is a treatment plan. Blood glucose results are interpreted by a doctor alongside your history, your symptoms and a repeat test — a single number on a screen is not a diagnosis. If any reading concerns you, or if you feel unwell, see a doctor rather than a website.
Assayed
With a measured glycemic index
15 foods. Each links to the study that measured it.
| Food | GI | कार्बोहायड्रेट | Serving |
|---|---|---|---|
| Bajra Roti | 70.1 | 21.0 g | 1 bajra roti |
| ज्वारीची भाकरी | 84.1 | 22.0 g | 1 jowar bhakri |
| मक्की दी रोटी | 74.8 | 31.5 g | 1 makki roti |
| Ragi Mudde | 98.2 | 39.0 g | 1 ball |
| Sambar Vada | 36.9 | 33.0 g | 1 plate (2 vadas in sambar) |
| Namkeen Daliya | 51.7 | 32.4 g | 1 katori |
| Wheat flakes chivda | 72.5 | — | a 30 g bowl |
| Adai (mixed lentil pancake) | 66.2 | — | one adai, about 100 g |
| Wheat dosa (godhuma dosa) | 61.8 | — | one dosa, about 90 g |
| Jowar idli (sorghum idli) | 61.3 | — | two idli, about 80 g |
| Methi paratha | 60.2 | — | one paratha, about 80 g |
| White peas sundal (safed vatana) | 29.8 | — | a 100 g bowl |
| White chickpea sundal (kabuli chana) | 24.1 | — | a 100 g bowl |
| Onion dosa | 79.7 | — | — |
| Multigrain roti (whole-grain blend) | 64.7 | — | one roti, about 60 g |
स्रोत·Indian J Med Res 2022 · J Food Sci Technol 2022 · Prev Nutr Food Sci 2020·glycemic index; composition from IFCT 2017 (ICMR–NIN)·पुनरावलोकन जुलै 2026
Not assayed
No published glycemic index
76 foods. Composition is known; the glucose response has not been measured, so no GI is shown. Carbohydrate per serving is the honest, useful number for these.
| Food | GI | कार्बोहायड्रेट | Serving |
|---|---|---|---|
| Roti (Chapati) | प्रसिद्ध केलेले नाही | 19.2 g | 1 medium phulka roti |
| तूप लावलेली रोटी | प्रसिद्ध केलेले नाही | 19.2 g | 1 medium roti with ghee |
| तंदुरी रोटी | प्रसिद्ध केलेले नाही | 26.9 g | 1 tandoori roti |
| साधा नान | प्रसिद्ध केलेले नाही | 46.6 g | 1 plain naan |
| साधा पराठा | प्रसिद्ध केलेले नाही | 22.4 g | 1 plain paratha |
| आलू पराठा | प्रसिद्ध केलेले नाही | 30.6 g | 1 medium aloo paratha |
| मिस्सी रोटी | प्रसिद्ध केलेले नाही | 21.6 g | 1 missi roti |
| पुरी | प्रसिद्ध केलेले नाही | 11.5 g | 1 poori |
| Boiled White Rice | प्रसिद्ध केलेले नाही | 38.0 g | 1 katori cooked rice |
| बासमती तांदूळ, शिजवलेला | प्रसिद्ध केलेले नाही | 39.8 g | 1 katori cooked basmati |
| उकडलेला ब्राऊन राइस | प्रसिद्ध केलेले नाही | 37.5 g | 1 katori cooked brown rice |
| जिरा राइस | प्रसिद्ध केलेले नाही | 38.0 g | 1 katori jeera rice |
| व्हेजिटेबल पुलाव | प्रसिद्ध केलेले नाही | 45.0 g | 1 katori veg pulao |
| चिकन बिर्याणी | प्रसिद्ध केलेले नाही | 66.5 g | 1 restaurant plate |
| दही भात | प्रसिद्ध केलेले नाही | 29.2 g | 1 katori curd rice |
| मूग डाळ खिचडी | प्रसिद्ध केलेले नाही | 30.8 g | 1 katori khichdi |
| राजमा चावल | प्रसिद्ध केलेले नाही | 60.0 g | 1 प्लेट |
| डाळ भात | प्रसिद्ध केलेले नाही | 51.0 g | 1 प्लेट |
| वेन पोंगल | प्रसिद्ध केलेले नाही | 37.8 g | 1 katori pongal |
| Toor Dal (Arhar) Tadka | प्रसिद्ध केलेले नाही | 15.3 g | 1 katori cooked dal |
| Moong Dal | प्रसिद्ध केलेले नाही | 15.8 g | 1 katori cooked dal |
| Chana Dal | प्रसिद्ध केलेले नाही | 21.8 g | 1 katori cooked dal |
| Masoor Dal | प्रसिद्ध केलेले नाही | 17.3 g | 1 katori cooked dal |
| राजमा करी | प्रसिद्ध केलेले नाही | 24.6 g | 1 katori rajma |
| छोले (चना मसाला) | प्रसिद्ध केलेले नाही | 30.0 g | 1 katori chole |
| काळ्या चण्याची आमटी | प्रसिद्ध केलेले नाही | 28.5 g | 1 katori |
| मोड आलेल्या मुगाची कोशिंबीर | प्रसिद्ध केलेले नाही | 13.0 g | 1 katori sprouts |
| सांबार | प्रसिद्ध केलेले नाही | 12.3 g | 1 katori sambar |
| Dal Makhani | प्रसिद्ध केलेले नाही | 24.0 g | 1 katori |
| इडली | प्रसिद्ध केलेले नाही | 11.3 g | 1 medium idli |
| साधा डोसा | प्रसिद्ध केलेले नाही | 21.0 g | 1 plain dosa |
| Masala Dosa | प्रसिद्ध केलेले नाही | 39.0 g | 1 masala dosa |
| Ragi Dosa | प्रसिद्ध केलेले नाही | 22.4 g | 1 ragi dosa |
| Onion Uttapam | प्रसिद्ध केलेले नाही | 32.4 g | 1 uttapam |
| Medu Vada | प्रसिद्ध केलेले नाही | 13.2 g | 1 medu vada |
| Appam | प्रसिद्ध केलेले नाही | 18.9 g | 1 appam |
| Rasam | प्रसिद्ध केलेले नाही | 6.0 g | 1 katori rasam |
| Poha | प्रसिद्ध केलेले नाही | 40.2 g | 1 प्लेट |
| उपमा | प्रसिद्ध केलेले नाही | 27.2 g | 1 प्लेट |
| बेसन चिल्ला | प्रसिद्ध केलेले नाही | 21.5 g | 2 chillas |
| Moong Dal Chilla | प्रसिद्ध केलेले नाही | 20.4 g | 2 chillas |
| साबुदाणा खिचडी | प्रसिद्ध केलेले नाही | 47.4 g | 1 प्लेट |
| मसाला ओट्स | प्रसिद्ध केलेले नाही | 32.0 g | 1 bowl |
| Cornflakes with Milk | प्रसिद्ध केलेले नाही | 32.0 g | 1 bowl |
| Bread Butter Toast | प्रसिद्ध केलेले नाही | 31.5 g | 2 slices |
| साखर (चिनी) | प्रसिद्ध केलेले नाही | 5.0 g | 1 teaspoon |
| Honey | प्रसिद्ध केलेले नाही | 5.5 g | 1 teaspoon |
| Jaggery (Gur) | प्रसिद्ध केलेले नाही | 19.0 g | 1 small piece |
| Gulab Jamun | प्रसिद्ध केलेले नाही | 20.0 g | 1 medium piece |
| Jalebi | प्रसिद्ध केलेले नाही | 13.4 g | 1 small piece |
| Rice Kheer | प्रसिद्ध केलेले नाही | 30.5 g | 1 katori |
| Suji ka Halwa | प्रसिद्ध केलेले नाही | 52.4 g | 1 katori |
| Masala Chai | प्रसिद्ध केलेले नाही | 8.7 g | 1 cup |
| गोड लस्सी | प्रसिद्ध केलेले नाही | 30.0 g | 1 glass |
| ताक (छास) | प्रसिद्ध केलेले नाही | 3.8 g | 1 glass |
| Sugarcane Juice | प्रसिद्ध केलेले नाही | 40.0 g | 1 glass |
| Tender Coconut Water | प्रसिद्ध केलेले नाही | 11.3 g | 1 coconut |
| लिंबू पाणी (शिकंजी) | प्रसिद्ध केलेले नाही | 25.0 g | 1 glass |
| Banana | प्रसिद्ध केलेले नाही | 24.0 g | 1 medium banana |
| Mango | प्रसिद्ध केलेले नाही | 33.0 g | 1 medium mango |
| खजूर | प्रसिद्ध केलेले नाही | 10.9 g | 2 dates |
| मनुका (किसमिस) | प्रसिद्ध केलेले नाही | 10.8 g | 1 tablespoon |
| Almonds | प्रसिद्ध केलेले नाही | 1.3 g | 10 almonds |
| Peanuts | प्रसिद्ध केलेले नाही | 4.0 g | 1 small handful |
| गायीचे दूध (फुल क्रीम) | प्रसिद्ध केलेले नाही | 9.0 g | 1 glass |
| टोन्ड दूध | प्रसिद्ध केलेले नाही | 9.4 g | 1 glass |
| Curd (Dahi) | प्रसिद्ध केलेले नाही | 4.5 g | 1 katori |
| Whole Wheat Flour (Atta) | प्रसिद्ध केलेले नाही | 19.2 g | 1 roti's worth |
| Raw White Rice | प्रसिद्ध केलेले नाही | 38.0 g | half a katori raw |
| Suji (Semolina) | प्रसिद्ध केलेले नाही | 54.7 g | 1 katori raw |
| बेसन (हरभरा डाळीचे पीठ) | प्रसिद्ध केलेले नाही | 14.0 g | 2 tablespoons |
| Raw Poha (Flattened Rice) | प्रसिद्ध केलेले नाही | 46.2 g | 1 katori raw |
| पनीर | प्रसिद्ध केलेले नाही | 2.0 g | 1 curry portion |
| Palak Paneer | प्रसिद्ध केलेले नाही | 6.8 g | 1 katori |
| Boiled Egg | प्रसिद्ध केलेले नाही | 0.3 g | 1 medium egg |
| Chicken Curry | प्रसिद्ध केलेले नाही | 6.0 g | 1 katori |
स्रोत·Indian Food Composition Tables 2017 (ICMR–NIN)·standard household serving weights·पुनरावलोकन जुलै 2026
PeakForm is a training and accountability programme. It is not a treatment for diabetes or prediabetes, it is not a substitute for your doctor's advice, and nothing on this site should be acted on before speaking to one.
Composition from the Indian Food Composition Tables 2017 (ICMR–NIN) via the ThaliFacts dataset. Glycemic index values from the peer-reviewed studies named on each food page. General information only — NOT medical advice, and never a diagnosis. Only a doctor can interpret your results and diagnose or treat diabetes. If a reading concerns you, see a doctor rather than a website. Every threshold, equation and glycemic index value used on this site is listed with its publication on the data & method page, and every publication is listed with its issuing body and its date in the source register.
स्रोत·Published reference ranges + GI tables·पुनरावलोकन जुलै 2026
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.