HbA1c chart
Every value from 4.0% to 14.0%, converted four ways. Print it, screenshot it, link to it.
Nothing here can diagnose you, and nothing here is a treatment plan. Blood glucose results are interpreted by a doctor alongside your history, your symptoms and a repeat test — a single number on a screen is not a diagnosis. If any reading concerns you, or if you feel unwell, see a doctor rather than a website.
What the HbA1c conversion actually does
- HbA1c is the share of haemoglobin carrying glucose. Red cells live around three months, so the figure describes roughly that window, weighted towards the recent weeks.
- The ADAG regression translates that share into an average glucose. It was fitted on 507 people wearing continuous monitors, and it explained about 84% of the variation — so the output is a central estimate, not your reading.
- mmol/L comes from dividing by 18.016, the molar mass of glucose expressed in these units. mmol/mol comes from the separate NGSP master equation.
- Every row of the chart on this site is computed from these equations at build time, which is why the whole-percentage rows match the NGSP's own published table exactly.
- None of it is interpreted here. HbA1c is unreliable in anaemia, some haemoglobin variants, recent transfusion, advanced kidney disease and pregnancy — several of which are common in India — and only a clinician can weigh that.
eAG (mg/dL) = 28.7 x HbA1c(%) - 46.7 eAG (mmol/L) = eAG (mg/dL) / 18.016 HbA1c (mmol/mol) = (HbA1c(%) - 2.15) x 10.929
Conversion panel
Every reported value, 4.0% to 14.0%
| HbA1c (%) | mmol/mol | eAG (mg/dL) | eAG (mmol/L) | ते कुठे बसते |
|---|---|---|---|---|
| 4.0% | 20 | 68 | 3.8 | Below the prediabetes range |
| 4.1% | 21 | 71 | 3.9 | Below the prediabetes range |
| 4.2% | 22 | 74 | 4.1 | Below the prediabetes range |
| 4.3% | 23 | 77 | 4.3 | Below the prediabetes range |
| 4.4% | 25 | 80 | 4.4 | Below the prediabetes range |
| 4.5% | 26 | 82 | 4.6 | Below the prediabetes range |
| 4.6% | 27 | 85 | 4.7 | Below the prediabetes range |
| 4.7% | 28 | 88 | 4.9 | Below the prediabetes range |
| 4.8% | 29 | 91 | 5.1 | Below the prediabetes range |
| 4.9% | 30 | 94 | 5.2 | Below the prediabetes range |
| 5.0% | 31 | 97 | 5.4 | Below the prediabetes range |
| 5.1% | 32 | 100 | 5.5 | Below the prediabetes range |
| 5.2% | 33 | 103 | 5.7 | Below the prediabetes range |
| 5.3% | 34 | 105 | 5.9 | Below the prediabetes range |
| 5.4% | 36 | 108 | 6.0 | Below the prediabetes range |
| 5.5% | 37 | 111 | 6.2 | Below the prediabetes range |
| 5.6% | 38 | 114 | 6.3 | Below the prediabetes range |
| 5.7% | 39 | 117 | 6.5 | प्रीडायबेटिस श्रेणीत |
| 5.8% | 40 | 120 | 6.6 | प्रीडायबेटिस श्रेणीत |
| 5.9% | 41 | 123 | 6.8 | प्रीडायबेटिस श्रेणीत |
| 6.0% | 42 | 126 | 7.0 | प्रीडायबेटिस श्रेणीत |
| 6.1% | 43 | 128 | 7.1 | प्रीडायबेटिस श्रेणीत |
| 6.2% | 44 | 131 | 7.3 | प्रीडायबेटिस श्रेणीत |
| 6.3% | 45 | 134 | 7.4 | प्रीडायबेटिस श्रेणीत |
| 6.4% | 46 | 137 | 7.6 | प्रीडायबेटिस श्रेणीत |
| 6.5% | 48 | 140 | 7.8 | In the diabetes range |
| 6.6% | 49 | 143 | 7.9 | In the diabetes range |
| 6.7% | 50 | 146 | 8.1 | In the diabetes range |
| 6.8% | 51 | 148 | 8.2 | In the diabetes range |
| 6.9% | 52 | 151 | 8.4 | In the diabetes range |
| 7.0% | 53 | 154 | 8.6 | In the diabetes range |
| 7.1% | 54 | 157 | 8.7 | In the diabetes range |
| 7.2% | 55 | 160 | 8.9 | In the diabetes range |
| 7.3% | 56 | 163 | 9.0 | In the diabetes range |
| 7.4% | 57 | 166 | 9.2 | In the diabetes range |
| 7.5% | 58 | 169 | 9.4 | In the diabetes range |
| 7.6% | 60 | 171 | 9.5 | In the diabetes range |
| 7.7% | 61 | 174 | 9.7 | In the diabetes range |
| 7.8% | 62 | 177 | 9.8 | In the diabetes range |
| 7.9% | 63 | 180 | 10.0 | In the diabetes range |
| 8.0% | 64 | 183 | 10.2 | In the diabetes range |
| 8.1% | 65 | 186 | 10.3 | In the diabetes range |
| 8.2% | 66 | 189 | 10.5 | In the diabetes range |
| 8.3% | 67 | 192 | 10.6 | In the diabetes range |
| 8.4% | 68 | 194 | 10.8 | In the diabetes range |
| 8.5% | 69 | 197 | 10.9 | In the diabetes range |
| 8.6% | 70 | 200 | 11.1 | In the diabetes range |
| 8.7% | 72 | 203 | 11.3 | In the diabetes range |
| 8.8% | 73 | 206 | 11.4 | In the diabetes range |
| 8.9% | 74 | 209 | 11.6 | In the diabetes range |
| 9.0% | 75 | 212 | 11.7 | In the diabetes range |
| 9.1% | 76 | 214 | 11.9 | In the diabetes range |
| 9.2% | 77 | 217 | 12.1 | In the diabetes range |
| 9.3% | 78 | 220 | 12.2 | In the diabetes range |
| 9.4% | 79 | 223 | 12.4 | In the diabetes range |
| 9.5% | 80 | 226 | 12.5 | In the diabetes range |
| 9.6% | 81 | 229 | 12.7 | In the diabetes range |
| 9.7% | 83 | 232 | 12.9 | In the diabetes range |
| 9.8% | 84 | 235 | 13.0 | In the diabetes range |
| 9.9% | 85 | 237 | 13.2 | In the diabetes range |
| 10.0% | 86 | 240 | 13.3 | In the diabetes range |
| 10.1% | 87 | 243 | 13.5 | In the diabetes range |
| 10.2% | 88 | 246 | 13.7 | In the diabetes range |
| 10.3% | 89 | 249 | 13.8 | In the diabetes range |
| 10.4% | 90 | 252 | 14.0 | In the diabetes range |
| 10.5% | 91 | 255 | 14.1 | In the diabetes range |
| 10.6% | 92 | 258 | 14.3 | In the diabetes range |
| 10.7% | 93 | 260 | 14.5 | In the diabetes range |
| 10.8% | 95 | 263 | 14.6 | In the diabetes range |
| 10.9% | 96 | 266 | 14.8 | In the diabetes range |
| 11.0% | 97 | 269 | 14.9 | In the diabetes range |
| 11.1% | 98 | 272 | 15.1 | In the diabetes range |
| 11.2% | 99 | 275 | 15.2 | In the diabetes range |
| 11.3% | 100 | 278 | 15.4 | In the diabetes range |
| 11.4% | 101 | 280 | 15.6 | In the diabetes range |
| 11.5% | 102 | 283 | 15.7 | In the diabetes range |
| 11.6% | 103 | 286 | 15.9 | In the diabetes range |
| 11.7% | 104 | 289 | 16.0 | In the diabetes range |
| 11.8% | 105 | 292 | 16.2 | In the diabetes range |
| 11.9% | 107 | 295 | 16.4 | In the diabetes range |
| 12.0% | 108 | 298 | 16.5 | In the diabetes range |
| 12.1% | 109 | 301 | 16.7 | In the diabetes range |
| 12.2% | 110 | 303 | 16.8 | In the diabetes range |
| 12.3% | 111 | 306 | 17.0 | In the diabetes range |
| 12.4% | 112 | 309 | 17.2 | In the diabetes range |
| 12.5% | 113 | 312 | 17.3 | In the diabetes range |
| 12.6% | 114 | 315 | 17.5 | In the diabetes range |
| 12.7% | 115 | 318 | 17.6 | In the diabetes range |
| 12.8% | 116 | 321 | 17.8 | In the diabetes range |
| 12.9% | 117 | 324 | 18.0 | In the diabetes range |
| 13.0% | 119 | 326 | 18.1 | In the diabetes range |
| 13.1% | 120 | 329 | 18.3 | In the diabetes range |
| 13.2% | 121 | 332 | 18.4 | In the diabetes range |
| 13.3% | 122 | 335 | 18.6 | In the diabetes range |
| 13.4% | 123 | 338 | 18.8 | In the diabetes range |
| 13.5% | 124 | 341 | 18.9 | In the diabetes range |
| 13.6% | 125 | 344 | 19.1 | In the diabetes range |
| 13.7% | 126 | 346 | 19.2 | In the diabetes range |
| 13.8% | 127 | 349 | 19.4 | In the diabetes range |
| 13.9% | 128 | 352 | 19.6 | In the diabetes range |
| 14.0% | 130 | 355 | 19.7 | In the diabetes range |
अंदाजित सरासरी ग्लुकोज ही साधारण मागील तीन महिन्यांतील सरासरी आहे. उद्या सकाळच्या तुमच्या वाचनाचे ते भाकीत नाही, आणि सारखाच HbA1c असलेल्या दोन व्यक्तींमध्ये रोजच्या चढउतारांत खूप फरक असू शकतो.
स्रोत·ADAG रिग्रेशन (Diabetes Care 2008) · NGSP मास्टर समीकरण·computed at build time; matches the NGSP table at every whole percent·पुनरावलोकन जुलै 2026
स्रोत
How each row was produced
No row on this chart was copied from another chart. Each is computed from the published equations at build time, which is why the figures agree with the NGSP's own published table at every whole percentage point.
Source: Nathan DM, Kuenen J, Borg R, Zheng H, Schoenfeld D, Heine RJ, for the A1c-Derived Average Glucose (ADAG) Study Group. Translating the A1C assay into estimated average glucose values. Diabetes Care 2008;31(8):1473–1478. Link
Source: National Glycohemoglobin Standardization Program (NGSP) — HbA1c आणि अंदाजित सरासरी ग्लुकोज (eAG). Link
Source: American Diabetes Association, Standards of Care in Diabetes — Diagnosis and Classification of Diabetes. Diabetes Care 2025;48(Suppl. 1):S27–S49. Link
PeakForm is a training and accountability programme. It is not a treatment for diabetes or prediabetes, it is not a substitute for your doctor's advice, and nothing on this site should be acted on before speaking to one.
Questions this report anticipates
What does HbA1c 6.5 mean?
What is HbA1c 5.9 in average sugar?
How is the HbA1c chart calculated?
General information only — NOT medical advice, and never a diagnosis. Only a doctor can interpret your results and diagnose or treat diabetes. If a reading concerns you, see a doctor rather than a website. Every threshold, equation and glycemic index value used on this site is listed with its publication on the data & method page, and every publication is listed with its issuing body and its date in the source register.
स्रोत·Published reference ranges + GI tables·पुनरावलोकन जुलै 2026
The people behind these sites
Follow the build
This site and nine others like it are built and photographed by two people: Amit Sharma — behind the build; Geeta Patel — the poses, demonstrated. New work goes up on Instagram and Facebook before it reaches a page here.
Following changes nothing here — every page stays open, with no account and no wall.